hexo主题数据分析
真是闲的蛋疼啊,不过那些大家都喜欢的主题真是好看啊。一直以为Next会是最吼的,不过结果显示并不是如此,按数据说话才行啊。
数据获取
打开Hexo官方主题页面,按F12
,在终端中输入$('.plugin-name').forEach(x=>console.log(x.href))
,这样就得到了大部分主题的github地址。
使用python
来爬去github上主题的watch、star、fork数。
我写的一个代码
然后将result.txt
导入Excel
就好了,编码的话不选就好。
分析结果
按 watch
数排序前十
watch数 | star数 | fork数 | 地址 |
---|---|---|---|
93 | 3360 | 534 | https://github.com/viosey/hexo-theme-material |
69 | 1803 | 405 | https://github.com/yscoder/hexo-theme-indigo |
64 | 1197 | 1959 | https://github.com/MOxFIVE/hexo-theme-yelee |
61 | 1414 | 434 | https://github.com/theme-next/hexo-theme-next |
59 | 1716 | 553 | https://github.com/tufu9441/maupassant-hexo |
58 | 1471 | 617 | https://github.com/ppoffice/hexo-theme-icarus |
54 | 1379 | 437 | https://github.com/LouisBarranqueiro/tranquilpeak-hexo-theme |
46 | 1483 | 458 | https://github.com/pinggod/hexo-theme-apollo |
45 | 947 | 383 | https://github.com/wuchong/jacman |
43 | 857 | 288 | https://github.com/ppoffice/hexo-theme-hueman |
按 star
数排序前十
watch数 | star数 | fork数 | 地址 |
---|---|---|---|
93 | 3360 | 534 | https://github.com/viosey/hexo-theme-material |
69 | 1803 | 405 | https://github.com/yscoder/hexo-theme-indigo |
59 | 1716 | 553 | https://github.com/tufu9441/maupassant-hexo |
46 | 1483 | 458 | https://github.com/pinggod/hexo-theme-apollo |
58 | 1471 | 617 | https://github.com/ppoffice/hexo-theme-icarus |
61 | 1414 | 434 | https://github.com/theme-next/hexo-theme-next |
54 | 1379 | 437 | https://github.com/LouisBarranqueiro/tranquilpeak-hexo-theme |
64 | 1197 | 1959 | https://github.com/MOxFIVE/hexo-theme-yelee |
45 | 947 | 383 | https://github.com/wuchong/jacman |
26 | 873 | 183 | https://github.com/ahonn/hexo-theme-even |
按 fork
数排序前十
watch数 | star数 | fork数 | 地址 |
---|---|---|---|
64 | 1197 | 1959 | https://github.com/MOxFIVE/hexo-theme-yelee |
58 | 1471 | 617 | https://github.com/ppoffice/hexo-theme-icarus |
1 | 8 | 617 | https://github.com/ghaseminya/hexo-theme-icarus_rtl_jalaali |
59 | 1716 | 553 | https://github.com/tufu9441/maupassant-hexo |
93 | 3360 | 534 | https://github.com/viosey/hexo-theme-material |
46 | 1483 | 458 | https://github.com/pinggod/hexo-theme-apollo |
54 | 1379 | 437 | https://github.com/LouisBarranqueiro/tranquilpeak-hexo-theme |
61 | 1414 | 434 | https://github.com/theme-next/hexo-theme-next |
69 | 1803 | 405 | https://github.com/yscoder/hexo-theme-indigo |
45 | 947 | 383 | https://github.com/wuchong/jacman |